Ouch. My university has been identified as a “dropout factory,” ranking 474 of 535 US universities in 6-year completion rates for undergraduate degrees. I anticipate a wave of new reporting requirements, teaching workshops, exhortations from management, major investments in non-academic resources, and most importantly, creation of new administrative offices and positions. All of this will be coordinated under the rubric “Floggings will continue until morale improves.”
Even the Texas in-state rankings are depressing:
| INSTITUTION | STATE | AVG PRICE | 6-YEAR COMPLETION RATE |
| Texas A & M University-College Station | TX | $4,528 | 79.33% |
| The University of Texas at Austin | TX | $9,075 | 79.06% |
| The University of Texas at Dallas | TX | $8,750 | 63.37% |
| Texas Tech University | TX | $10,296 | 60.47% |
| Texas State University | TX | $10,554 | 56.20% |
| Sam Houston State University | TX | $10,918 | 49.53% |
| University of North Texas | TX | $3,498 | 49.10% |
| University of Houston | TX | $9,996 | 46.85% |
| Texas Woman’s University | TX | $7,343 | 43.52% |
| Stephen F Austin State University | TX | $16,941 | 43.37% |
| The University of Texas at Tyler | TX | $7,762 | 42.44% |
| Midwestern State University | TX | $6,501 | 42.24% |
| West Texas A & M University | TX | $7,727 | 42.10% |
| Tarleton State University | TX | $12,880 | 41.09% |
| Texas A & M International University | TX | $4,942 | 41.02% |
| Texas A & M University-Commerce | TX | $8,529 | 40.90% |
| The University of Texas at Arlington | TX | $11,730 | 40.27% |
| Texas A & M University-Corpus Christi | TX | $13,043 | 39.61% |
| The University of Texas-Pan American | TX | $1,373 | 39.37% |
| The University of Texas at El Paso | TX | $5,878 | 38.56% |
| Prairie View A & M University | TX | $8,179 | 36.35% |
| Lamar University | TX | $14,717 | 33.51% |
| Texas A & M University-Kingsville | TX | $8,891 | 32.99% |
| The University of Texas of the Permian Basin | TX | $5,706 | 31.30% |
| Angelo State University | TX | $9,941 | 30.51% |
| The University of Texas at San Antonio | TX | $8,348 | 29.17% |
| Sul Ross State University | TX | $9,293 | 27.42% |
| The University of Texas at Brownsville | TX | $7,254 | 25.15% |
| Texas Southern University | TX | $18,303 | 13.79% |
| University of Houston-Downtown | TX | $9,909 | 12.98% |
Leave a reply to Dang! Shut Out – The Home for Wayward Statisticians Cancel reply